Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
HDFC Bank Ltd. | Banks | 26.06 |
ICICI Bank Ltd. | Banks | 19.56 |
Axis Bank Ltd. | Banks | 15.93 |
State Bank Of India | Banks | 13.27 |
Kotak Mahindra Bank Ltd. | Banks | 12.36 |
IndusInd Bank Ltd. | Banks | 5.35 |
Bandhan Bank Ltd. | Banks | 2.07 |
Federal Bank Ltd. | Banks | 1.48 |
IDFC First Bank Limited | Banks | 1.18 |
RBL Bank Ltd | Banks | 0.94 |
Bank Of Baroda | Banks | 0.91 |
Punjab National Bank | Banks | 0.87 |
Equity & Equity Related - Total | 99.98 | |
Net Current Assets/(Liabilities) | 0.02 | |
Grand Total | 100.00 |
Regular Plan
Option - Dividend Payout
Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
Benchmark | Nifty Bank Index TRI |
Allotment date | December 04, 2014 |
AAUM | Rs7,871.96 crs |
AUM | Rs7,625.36 crs |
Folio count | 17,738 |
Portfolio Turnover | 93.44% |
Tracking Error: | 0.34% |
Through Exchange: 1 Unit,
Through AMC: 15000 Units,
Ideal Investment Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular: 0.18%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.