Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Banks | 22.50 | |
HDFC Bank Ltd. | 8.21 | |
ICICI Bank Ltd. | 7.86 | |
Axis Bank Ltd. | 2.96 | |
Kotak Mahindra Bank Ltd. | 2.66 | |
AU Small Finance Bank Ltd. | 0.81 | |
Software | 14.68 | |
Infosys Ltd. | 7.53 | |
Tata Consultancy Services Ltd. | 5.12 | |
Persistent Systems Limited | 2.03 | |
Finance | 10.78 | |
HDFC Ltd. | 2.99 | |
SBI Cards & Payment Services Pvt. Ltd. | 1.94 | |
Bajaj Finance Ltd. | 1.79 | |
HDFC Life Insurance Company Ltd. | 1.52 | |
ICICI Lombard General Insurance Company Ltd | 1.36 | |
Max Financial Services Ltd. | 1.18 | |
Petroleum Products | 9.10 | |
Reliance Industries Ltd. | 7.66 | |
Bharat Petroleum Corporation Ltd. | 0.92 | |
Reliance Industries Ltd - Partly Paid Shares | 0.52 | |
Consumer Non Durables | 8.03 | |
Hindustan Unilever Ltd. | 3.87 | |
Godrej Consumer Products Ltd. | 1.40 | |
United Breweries Ltd. | 1.05 | |
Tata Consumer Products Ltd | 0.88 | |
ITC Ltd. | 0.83 | |
Cement | 4.08 | |
Ultratech Cement Ltd. | 1.66 | |
Shree Cement Ltd. | 1.32 | |
The Ramco Cements Ltd | 1.10 | |
Gas | 3.39 | |
Gujarat State Petronet Ltd. | 1.02 | |
Indraprastha Gas Ltd. | 0.89 | |
Petronet LNG Ltd. | 0.81 | |
Gujarat Gas Ltd. | 0.67 | |
Auto | 3.21 | |
Eicher Motors Ltd. | 1.13 | |
Maruti Suzuki India Limited | 1.09 | |
Mahindra & Mahindra Ltd. | 0.99 | |
Construction Project | 2.75 | |
Larsen And Toubro Ltd. | 2.75 | |
Consumer Durables | 2.27 | |
Titan Company Ltd. | 1.28 | |
Bata India Ltd. | 0.81 | |
Bajaj Electricals Ltd. | 0.18 | |
Telecom - Services | 2.27 | |
Bharti Airtel Ltd | 2.27 | |
Healthcare Services | 2.13 | |
Gland Pharma Limited | 1.09 | |
DR.Lal Pathlabs Ltd. | 1.04 | |
Industrial Products | 2.01 | |
Schaeffler India Ltd | 1.18 | |
Bharat Forge Ltd. | 0.83 | |
Pharmaceuticals | 1.82 | |
Cadila Healthcare Ltd | 1.32 | |
Dr Reddys Laboratories Ltd. | 0.50 | |
Services | 1.36 | |
Indian Railway Catering And Tourism Corporation Ltd. | 1.36 | |
Construction | 1.28 | |
Oberoi Realty Ltd | 0.74 | |
Mahindra Lifespace Developers Ltd | 0.54 | |
Auto Ancillaries | 1.26 | |
Motherson Sumi Systems Ltd. | 1.26 | |
Transportation | 1.26 | |
Container Corporation of India Ltd. | 1.26 | |
Textile Products | 1.24 | |
Page Industries Ltd | 1.24 | |
Chemicals | 0.89 | |
Solar Industries India Limited | 0.89 | |
Fertilisers | 0.87 | |
Coromandel International Ltd. | 0.87 | |
Retailing | 0.86 | |
Avenue Supermarts Ltd. | 0.86 | |
Equity & Equity Related - Total | 98.04 | |
Triparty Repo | 1.79 | |
Net Current Assets/(Liabilities) | 0.17 | |
Grand Total | 100.00 | |
|
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 79.24%, 18.08%, 0.72% & 1.96.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 21,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Feb 26, 2021 (Rs) | 99,09,049 | 24,29,408 | 13,42,358 | 8,67,738 | 4,82,271 | 1,58,190 |
Scheme Returns (%) | 14.97 | 13.54 | 13.19 | 14.79 | 20.06 | 65.28 |
Nifty 50 (TRI) Returns (%) | 13.93 | 13.41 | 13.64 | 15.70 | 19.47 | 66.33 |
Alpha | 1.03 | 0.13 | -0.45 | -0.91 | 0.59 | -1.05 |
Nifty 50 (TRI)(₹)# | 88,57,197 | 24,12,890 | 13,63,994 | 8,87,303 | 4,78,297 | 1,58,761 |
S&P BSE SENSEX (TRI) (₹)^ | 91,10,194 | 24,72,879 | 13,93,707 | 9,07,359 | 4,81,833 | 1,57,647 |
S&P BSE SENSEX (TRI) Returns (%) | 14.19 | 13.87 | 14.24 | 16.62 | 20.00 | 64.29 |
Dividend Option | Rs39.894 |
Direct Dividend Option | Rs44.582 |
Growth Option | Rs309.051 |
Direct Growth Option | Rs337.097 |
A) Regular Plan B) Direct Plan
Options: Dividend Payout, Dividend
Reinvestment & Growth (applicable for all
plans)
Fund Manager | Mr. Harish Krishnan* |
Benchmark | NIFTY 50 TRI |
Allotment date | December 29, 1998 |
AAUM | Rs2,225.36 crs |
AUM | Rs2,206.52 crs |
Folio count | 1,23,971 |
Trustee's Discretion
Portfolio Turnover | 32.35% |
$Beta | 0.96 |
$Sharpe ## | 0.47 |
$Standard Deviation | 21.51% |
(P/E) | 28.454 |
P/BV | 6.569 |
Div Yld | 0.72 |
Initial Investment: Rs1000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.13%; Direct: 0.92%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.