Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|
---|---|---|---|
Equity & Equity related |
|||
Consumer Non Durables | 3.82 | ||
ITC Ltd. | 1.43 | ||
Emami Ltd. | 0.85 | ||
Hindustan Unilever Ltd. | 0.74 | ||
United Breweries Ltd. | 0.29 | ||
Godrej Consumer Products Ltd. | 0.27 | ||
Prataap Snacks Ltd | 0.24 | ||
Petroleum Products | 3.46 | ||
Reliance Industries Ltd. | 1.14 | ||
Reliance Industries Ltd - Partly Paid Shares | 1.10 | ||
Bharat Petroleum Corporation Ltd. | 0.69 | ||
Hindustan Petroleum Corporation Ltd | 0.53 | ||
Banks | 3.38 | ||
ICICI Bank Ltd. | 1.69 | ||
State Bank Of India | 1.05 | ||
Axis Bank Ltd. | 0.64 | ||
Construction | 0.89 | ||
Mahindra Lifespace Developers Ltd | 0.38 | ||
KNR Constructions Ltd. | 0.26 | ||
Kajaria Ceramics Ltd. | 0.23 | ||
JMC Projects (India) Ltd. | 0.02 | ||
Software | 2.84 | ||
Persistent Systems Limited | 0.82 | ||
Indiamart intermesh ltd. | 0.67 | ||
Firstsource Solutions Ltd. | 0.47 | ||
Tech Mahindra Ltd. | 0.39 | ||
Infosys Ltd. | 0.34 | ||
RPSG Ventures Ltd. | 0.15 | ||
Auto | 1.58 | ||
Mahindra & Mahindra Ltd. | 0.78 | ||
Maruti Suzuki India Limited | 0.50 | ||
Tata Motors Ltd. | 0.30 | ||
Industrial Products | 1.18 | ||
Ksb Ltd | 0.54 | ||
SRF Ltd. | 0.40 | ||
Cummins India Ltd. | 0.24 | ||
Power | 1.16 | ||
National Thermal Power Corporation Limited | 0.70 | ||
Tata Power Co. Ltd. | 0.46 | ||
Consumer Durables | 1.15 | ||
Century Plyboards (India) Ltd. | 0.57 | ||
Greenply Industries Ltd. | 0.38 | ||
Dixon Technologies India Ltd. | 0.20 | ||
Auto Ancillaries | 0.87 | ||
Subros Ltd. | 0.45 | ||
Varroc Engineering Ltd. | 0.42 | ||
Telecom - Services | 0.79 | ||
Bharti Airtel Ltd | 0.79 | ||
Cement | 0.77 | ||
The Ramco Cements Ltd | 0.50 | ||
JK Cement Ltd. | 0.27 | ||
Pharmaceuticals | 0.77 | ||
Solara Active Pharma Sciences Ltd. | 0.55 | ||
Cadila Healthcare Ltd | 0.22 | ||
Construction Project | 0.42 | ||
Techno Electric & Engineering Company Limited | 0.42 | ||
Healthcare Services | 0.40 | ||
Gland Pharma Limited | 0.40 | ||
TELECOM | 0.30 | ||
Railtel Corporation Of India Ltd | 0.30 | ||
Finance | 0.20 | ||
Mahindra & Mahindra Financial Services Ltd. | 0.20 | ||
Equity & Equity Related - Total | 23.98 | ||
Mutual Fund Units | |||
Brookfield India Real Estate Trust | Construction | 2.45 | |
Mutual Fund Units - Total | 2.45 | ||
Debt Instruments | |||
Debentures and Bonds | |||
Government Dated Securities | |||
6.22% Central Government | SOV | 23.50 | |
5.85% Central Government | SOV | 8.45 | |
6.79% Central Government | SOV | 6.38 | |
6.68% Central Government | SOV | 3.74 | |
4.70% Central Government | SOV | 2.50 | |
5.15% Central Government | SOV | 2.42 | |
6.19% Central Government | SOV | 2.36 | |
8.27% State Government-Rajasthan | SOV | 1.32 | |
8.42% State Government-Tamil Nadu | SOV | 0.93 | |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.19 | |
GS CG 23/6/2030 - (STRIPS) | SOV | 0.14 | |
GS CG 23/12/2030 - (STRIPS) | SOV | 0.13 | |
GS CG 23/12/2031 - (STRIPS) | SOV | 0.12 | |
GS CG 23/6/2032 - (STRIPS) | SOV | 0.11 | |
GS CG 23/12/2032 - (STRIPS) | SOV | 0.11 | |
GS CG 23/6/2039 - (STRIPS) | SOV | 0.07 | |
GS CG 23/6/2038 - (STRIPS) | SOV | 0.07 | |
GS CG 23/12/2039 - (STRIPS) | SOV | 0.07 | |
GS CG 23/12/2038 - (STRIPS) | SOV | 0.07 | |
GS CG 23/6/2040 - (STRIPS) | SOV | 0.06 | |
Government Dated Securities - Total | 52.74 | ||
Public Sector Undertakings | |||
Canara Bank ( ) (Basel III TIER I Bonds) | CRISIL AA | 6.13 | |
Power Finance Corporation Ltd. ( ) | CRISIL AAA | 6.12 | |
National Cooperative Development Corporation ( ) | CRISIL AA | 4.89 | |
Indian Bank ( ) (Basel III TIER I Bonds) | CRISIL AA | 4.68 | |
National Bank for Agriculture & Rural Development ( ) | ICRA AAA | 2.47 | |
Punjab National Bank | CRISIL AA+ | 2.46 | |
Power Finance Corporation Ltd. | CRISIL AAA | 1.69 | |
National Thermal Power Corporation Ltd. | CRISIL AAA | 1.32 | |
Indian Railway Finance Corporation Ltd. | CRISIL AAA | 1.06 | |
Rural Electrification Corporation Ltd. | CRISIL AAA | 0.55 | |
Punjab National Bank | FITCH AA(IND) | 0.23 | |
NHPC Ltd. | ICRA AAA | 0.18 | |
Public Sector Undertakings - Total | 31.78 | ||
Corporate Debt/Financial Institutions | |||
Hindalco Industries Ltd. | CRISIL AA | 0.18 | |
Corporate Debt/Financial Institutions - Total | 0.18 | ||
Triparty Repo | 10.27 | ||
Net Current Assets/(Liabilities) | -21.40 | ||
Grand Total | 100.00 | ||
|
Monthly SIP of Rs 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 20,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Feb 26, 2021 (Rs) | 46,08,647 | 19,84,781 | 11,79,241 | 7,67,844 | 4,33,210 | 1,33,323 |
Scheme Returns (%) | 8.63 | 9.73 | 9.55 | 9.84 | 12.47 | 21.67 |
CRISIL Hybrid 85+15 - Conservative Index Returns (%) | 9.03 | 9.74 | 9.68 | 9.74 | 11.03 | 11.83 |
Alpha | -0.40 | -0.01 | -0.12 | 0.10 | 1.45 | 9.84 |
CRISIL Hybrid 85+15 - Conservative Index (Rs) | 47,93,286 | 19,85,430 | 11,84,361 | 7,65,965 | 4,24,255 | 1,27,374 |
CRISIL 10 Year Gilt Index (Rs)^ | 38,54,777 | 17,50,795 | 10,89,101 | 7,12,887 | 4,03,848 | 1,20,790 |
CRISIL 10 Year Gilt Index Returns (%) | 6.79 | 7.35 | 7.32 | 6.86 | 7.65 | 1.25 |
Growth Option | Rs38.2895 |
Direct Growth Option | Rs41.7628 |
Monthly Dividend Option | Rs12.6108 |
Direct Monthly Dividen Option | Rs13.2942 |
Quarterly Dividend Option | Rs14.5368 |
Direct Quarterly Divid Option | Rs15.479 |
A) Regular Plan B) Direct Plan
Options: Dividend Payout, Dividend
Reinvestment & Growth (applicable for all
plans)
Fund Manager | Mr. Devender Singhal & Mr. Abhishek Bisen* |
Benchmark | CRISIL Hybrid 85+15 - Conservative Index |
Allotment date | December 02, 2003 |
AAUM | Rs390.23 crs |
AUM | Rs403.29 crs |
Folio count | 7,413 |
Monthly (12th of every Month) Quarterly (20th of Mar/Jun/Sep/Dec)
Average Maturity | 7.60 yrs |
Modified Duration | 4.72 yrs |
Portfolio Yield | 6.29% |
Macaulay Duration | 4.92 yrs |
$Standard Deviation | 9.59% |
Initial Investment: (i) Dividend Reinvestment
& Growth and Dividend Payout
(Quarterly) - Rs5000 & above (ii) Dividend
Payout (Monthly) - Rs50,000 & above
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investments Horizon - 3 year & above
Entry Load: Nil. (applicable for all plans)
Exit Load: a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%.
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
Nil.
Regular: 2.27%; Direct: 1.10%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.