The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related
|
|||
Grasim Industries Ltd. | Cement | 8.31 | -8.36 |
Adani Enterprises Ltd. | Trading | 8.03 | -8.06 |
Reliance Industries Ltd. | Petroleum Products | 4.09 | |
ICICI Bank Ltd. | Banks | 3.27 | |
HDFC Bank Ltd. | Banks | 3.16 | |
Infosys Ltd. | Software | 3.04 | |
CNX NIFTY-MAR2021 | -3.01 | ||
Vedanta Ltd. | Non - Ferrous Metals | 2.98 | -2.99 |
CNX BANK INDEX-MAR2021 | -2.95 | ||
Steel Authority of India Ltd. | Ferrous Metals | 2.77 | -2.79 |
Others | 37.54 | -17.34 | |
Equity & Equity Related - Total | 73.19 | -45.50 | |
Mutual Fund Units | 17.54 | ||
Debt Instruments | |||
Debentures and Bonds | 2.24 | ||
TERM DEPOSITS | 1.07 | ||
Triparty Repo | 3.73 | ||
Net Current Assets/(Liabilities) | 2.23 | ||
Grand Total | 100.00 |
For detailed portfolio log on to
www.kotakmf.com/funds/hybrid-funds/Kotak-Equity-Savings-Fund/Reg-%20G
Term Deposit as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 45.50%
Monthly SIP of (₹) 10000 | Since Inception | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 7,70,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Feb 26, 2021 (Rs) | 10,18,447 | 7,51,478 | 4,19,116 | 1,33,231 |
Scheme Returns (%) | 8.62 | 8.97 | 10.19 | 21.50 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 Returns (%) | 7.34 | 7.57 | 8.26 | 16.27 |
Alpha | 1.28 | 1.40 | 1.93 | 5.23 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 (₹)# | 9,76,982 | 7,25,756 | 4,07,474 | 1,30,086 |
CRISIL 10 Year Gilt Index (₹)^ | 9,69,627 | 7,12,871 | 4,03,790 | 1,20,674 |
CRISIL 10 Year Gilt Index (%) | 7.11 | 6.85 | 7.64 | 1.06 |
Growth Option | Rs16.699 |
Direct Growth Option | Rs17.5152 |
Monthly Dividend Option | Rs12.3164 |
Direct Monthly Dividend Option | Rs12.6832 |
Quaterly Dividend Option | Rs12.2661 |
Direct Quaterly Dividend Option | Rs12.356 |
A) Regular Plan B) Direct Plan
Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans)
Fund Manager | Mr. Harish Krishnan Mr. Hiten Shah Mr. Abhishek Bisen* |
Benchmark | 75% NIFTY 50 ARBITRAGE + 25% Nifty 50 TRI |
Allotment date | October 13, 2014 |
AAUM | Rs1,379.06 crs |
AUM | Rs1,382.36 crs |
Folio count | 14,636 |
Monthly (12th of every month) Quarterly (20th of March, June, September and December of every year)
Portfolio Turnover | 58.40% |
$Beta | 1.50 |
$Sharpe ## | 0.53 |
$Standard Deviation | 8.49% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1 for purchase and for Rs0.01
for switches
Ideal Investments Horizon: 3 years & above
Entry Load: Nil.
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.23%; Direct: 1.26%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.