Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
Infosys Ltd. | Software | 14.51 |
Tata Consultancy Services Ltd. | Software | 14.23 |
Hindustan Unilever Ltd. | Consumer Non Durables | 10.52 |
ITC Ltd. | Consumer Non Durables | 9.84 |
Larsen And Toubro Ltd. | Construction Project | 9.63 |
HCL Technologies Ltd. | Software | 5.46 |
Wipro Ltd. | Software | 3.37 |
IndusInd Bank Ltd. | Banks | 3.34 |
Tech Mahindra Ltd. | Software | 3.14 |
Power Grid Corporation Of India Ltd. | Power | 3.04 |
National Thermal Power Corporation Limited | Power | 2.88 |
Hindalco Industries Ltd | Non - Ferrous Metals | 2.75 |
Bajaj Auto Ltd. | Auto | 2.73 |
Grasim Industries Ltd. | Cement | 2.58 |
Hero MotoCorp Ltd. | Auto | 2.32 |
Oil & Natural Gas Corporation Ltd. | Oil | 2.24 |
JSW Steel Ltd. | Ferrous Metals | 2.11 |
Coal India Ltd. | Minerals/Mining | 1.76 |
UPL Ltd | Pesticides | 1.71 |
GAIL (India) Ltd. | Gas | 1.45 |
Equity & Equity Related - Total | 99.61 | |
Net Current Assets/(Liabilities) | 0.39 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
Benchmark | Nifty Value 20 Index TRI |
Allotment date | December 2, 2015 |
AAUM | Rs16.97 crs |
AUM | Rs17.98 crs |
Folio count | 2,666 |
Portfolio Turnover | 85.62% |
Tracking Error: | 1.00% |
Through Exchange: 1 Unit,
Through AMC: 10000 Units,
Ideal Investment Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular: 0.14%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.