Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 31.75 |
Bank Of Baroda | Banks | 15.34 |
Punjab National Bank | Banks | 14.72 |
Canara Bank | Banks | 14.23 |
Bank of India | Banks | 5.65 |
Union Bank Of India | Banks | 5.44 |
Indian Bank | Banks | 3.51 |
Indian Overseas Bank | Banks | 2.24 |
Central Bank Of India | Banks | 2.15 |
Bank of Maharashtra | Banks | 2.10 |
UCO Bank | Banks | 1.57 |
The Jammu and Kashmir Bank Ltd. | Banks | 1.26 |
Equity & Equity Related - Total | 99.96 | |
Net Current Assets/(Liabilities) | 0.04 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs142.93 crs |
AUM | Rs162.43 crs |
Folio count | 3,791 |
Portfolio Turnover | 81.74% |
Tracking Error: | 0.28% |
Through Exchange: 1 Unit,
Through AMC: 10000 Units,
Ideal Investment Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.