Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
5.09% Central Government(^) | SOV | 1.94 |
7.80% Central Government | SOV | 1.89 |
7.94% Central Government | SOV | 1.79 |
Government Dated Securities - Total | 5.62 | |
Public Sector Undertakings | ||
Rural Electrification Corporation Ltd. | CRISIL AAA | 1.75 |
Power Finance Corporation Ltd. | CRISIL AAA | 0.59 |
Small Industries Development Bank Of India(^) | CARE AAA | 0.42 |
Food Corporation of India | CRISIL AAA(CE) | 0.03 |
Public Sector Undertakings - Total | 2.79 | |
Corporate Debt/Financial Institutions | ||
HDFC Ltd.(^) | CRISIL AAA | 6.42 |
Bharti Telecom Ltd.(^) | CRISIL AA+ | 5.81 |
Bajaj Finance Ltd.(^) | CRISIL AAA | 2.75 |
Muthoot Finance Ltd.(^) | ICRA AA | 0.96 |
Muthoot Finance Ltd.(^) | CRISIL AA+ | 1.69 |
Rent A Device Trust ( Underlying customer Reliance Retail ) | ICRA AAA(SO) | 2.21 |
Reliable Devices Trust ( Underlying customer Reliance Retail ) | ICRA AAA(SO) | 1.69 |
Aditya Birla Finance Ltd. | ICRA AAA | 1.00 |
Reliance Industries Ltd. | CRISIL AAA | 0.90 |
Nabha Power Ltd. ( backed by unconditional and irrevocable guarantee by Larsen & Toubro Ltd ) | ICRA AAA(CE) | 0.89 |
LIC Housing Finance Ltd.(^) | CRISIL AAA | 0.86 |
HDB Financial Services Ltd.(^) | CRISIL AAA | 0.86 |
Bajaj Housing Finance Ltd. ( ) (^) | CRISIL AAA | 0.83 |
Tata Capital Financial Services Limited | CRISIL AAA | 0.53 |
LIC Housing Finance Ltd. ( ) | CRISIL AAA | 0.21 |
ICICI Home Finance Company Limited | CRISIL AAA | 0.21 |
Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) | CRISIL AAA | 0.19 |
Tata Projects Ltd. | FITCH IND AA | 0.17 |
Manappuram Finance Ltd. | CRISIL AA | 0.17 |
Bharti Airtel Ltd. | CRISIL AA | 0.02 |
Corporate Debt/Financial Institutions - Total | 28.37 | |
Money Market Instruments | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | ||
Treasury Bills | ||
182 Days Treasury Bill 03/06/2021 | SOV | 13.19 |
182 Days Treasury Bill 06/05/2021 | SOV | 2.91 |
91 Days Treasury Bill 01/04/2021 | SOV | 2.40 |
364 Days Treasury Bill 13/05/2021 | SOV | 1.66 |
182 Days Treasury Bill 27/05/2021 | SOV | 1.66 |
364 Days Treasury Bill 07/05/2021 | SOV | 1.60 |
364 Days Treasury Bill 29/04/2021 | SOV | 0.73 |
Treasury Bills - Total | 24.15 | |
Public Sector Undertakings | ||
National Bank for Agriculture & Rural Development | ICRA A1+ | 3.31 |
National Bank for Agriculture & Rural Development | FITCH IND A1+ | 3.30 |
National Bank for Agriculture & Rural Development | CRISIL A1+ | 3.10 |
Power Finance Corporation Ltd. | CRISIL A1+ | 1.03 |
Public Sector Undertakings - Total | 10.74 | |
Corporate Debt/Financial Institutions | ||
Hindustan Zinc Ltd. | CRISIL A1+ | 3.74 |
Reliance Industries Ltd. | CRISIL A1+ | 3.52 |
LIC Housing Finance Ltd. | CRISIL A1+ | 3.25 |
Cholamandalam Investment and Finance Company Ltd. | CRISIL A1+ | 2.89 |
Bharti Airtel Ltd. | CRISIL A1+ | 2.88 |
HDFC Ltd. | CRISIL A1+ | 2.44 |
AXIS Bank Ltd. | CRISIL A1+ | 2.09 |
Indus Towers Ltd. | CRISIL A1+ | 0.83 |
Daimler Financial Services India | CRISIL A1+ | 0.80 |
Deutsche Investments India Pvt. Ltd. | CRISIL A1+ | 0.21 |
Corporate Debt/Financial Institutions - Total | 22.65 | |
Triparty Repo | 4.37 | |
Net Current Assets/(Liabilities) | 1.31 | |
Grand Total | 100.00 | |
|
Monthly SIP of (₹)10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 19,90,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Feb 26, 2021 (Rs) | 39,33,762 | 17,62,787 | 10,75,019 | 7,08,092 | 3,95,000 | 1,22,686 |
Scheme Returns (%) | 7.72 | 7.48 | 6.96 | 6.59 | 6.16 | 4.26 |
Nifty Ultra Short Duration Debt Index Returns (%) | 8.02 | 7.60 | 7.04 | 6.66 | 6.03 | 2.90 |
Alpha | -0.30 | -0.12 | -0.08 | -0.07 | 0.12 | 1.36 |
Nifty Ultra Short Duration Debt Index (Rs)# | 40,45,691 | 17,74,288 | 10,78,244 | 7,09,397 | 3,94,283 | 1,21,833 |
CRISIL 1 Year T-Bill Index (Rs)^ | 35,27,052 | 17,04,178 | 10,61,529 | 7,03,884 | 3,94,728 | 1,22,521 |
CRISIL 1 Year T-Bill Index Returns (%) | 6.53 | 6.83 | 6.60 | 6.35 | 6.11 | 4.00 |
Daily Dividend Option | Rs10.0815 |
Direct Daily Dividend Option | Rs10.587 |
Growth Option | Rs33.6128 |
Direct Growth Option | Rs34.5488 |
Monthly Dividend Option | Rs10.7253 |
Direct Monthly Dividend Option | Rs15.6161 |
Weekly Dividend Option | Rs10.5126 |
Direct Weekly Dividend Option | Rs10.5967 |
A) Regular Plan B) Direct Plan
Options: Dividend Payout, Dividend
Reinvestment & Growth (applicable for all
plans)
Fund Manager | Mr. Deepak Agrawal* |
Benchmark | NIFTY Ultra Short Duration Debt Index |
Allotment date | August 13, 2004 |
AAUM | Rs12,094.64 crs |
AUM | Rs11,990.52 crs |
Folio count | 42,310 |
Daily, Monthly (12th of every Month) and Weekly (Every Monday)
Average Maturity | 0.35 yrs |
Modified Duration | 0.33 yrs |
Portfolio Yield | 3.78% |
Macaulay Duration | 0.34 yrs |
$Standard Deviation | 0.75% |
Initial Investment:(i) Dividend Reinvestment
& Growth- Rs5000 & above (ii)
Dividend Payout (Weekly) - Rs1,00,00,000 &
above
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investment Horizon: 3-6 months
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular: 0.77%; Direct: 0.33%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.