Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 21.25 | |
ICICI Bank Ltd. | 8.37 | |
State Bank Of India | 3.60 | |
HDFC Bank Ltd. | 3.47 | |
Axis Bank Ltd. | 3.13 | |
AU Small Finance Bank Ltd. | 2.68 | |
Software | 10.94 | |
Infosys Ltd. | 5.97 | |
Tata Consultancy Services Ltd. | 3.88 | |
Tech Mahindra Ltd. | 1.09 | |
Industrial Products | 9.39 | |
SRF Ltd. | 3.24 | |
Cummins India Ltd. | 1.64 | |
Polycab India Ltd. | 1.39 | |
SKF India Ltd | 1.20 | |
Bharat Forge Ltd. | 1.00 | |
AIA Engineering Limited. | 0.92 | |
Cement | 7.17 | |
Ultratech Cement Ltd. | 2.73 | |
Shree Cement Ltd. | 1.89 | |
The Ramco Cements Ltd | 1.44 | |
Dalmia Bharat Limited | 1.11 | |
Pharmaceuticals | 6.52 | |
Cipla Ltd. | 2.34 | |
Dr Reddys Laboratories Ltd. | 2.11 | |
Cadila Healthcare Ltd | 2.07 | |
Consumer Durables | 4.10 | |
Blue Star Ltd. | 1.33 | |
Sheela Foam Ltd | 1.27 | |
Whirlpool of India Ltd. | 0.86 | |
Bata India Ltd. | 0.64 | |
Construction Project | 3.97 | |
Larsen And Toubro Ltd. | 2.79 | |
Techno Electric & Engineering Company Limited | 1.18 | |
Petroleum Products | 3.73 | |
Reliance Industries Ltd. | 3.73 | |
Finance | 3.72 | |
HDFC Life Insurance Company Ltd. | 1.67 | |
Max Financial Services Ltd. | 1.03 | |
ICICI Lombard General Insurance Company Ltd | 1.02 | |
Industrial Capital Goods | 3.53 | |
Thermax Ltd. | 2.23 | |
ABB India Ltd. | 1.30 | |
Gas | 3.47 | |
Gujarat Gas Ltd. | 2.50 | |
Gujarat State Petronet Ltd. | 0.97 | |
Chemicals | 3.12 | |
Linde India Ltd. | 2.09 | |
Solar Industries India Limited | 1.03 | |
Telecom - Services | 2.98 | |
Bharti Airtel Ltd | 2.98 | |
Ferrous Metals | 2.70 | |
Jindal Steel & Power Ltd. | 2.70 | |
Transportation | 2.12 | |
Blue Dart Express Ltd. | 1.12 | |
Container Corporation of India Ltd. | 1.00 | |
Auto | 2.09 | |
Bajaj Auto Ltd. | 1.13 | |
Hero MotoCorp Ltd. | 0.96 | |
Fertilisers | 1.84 | |
Coromandel International Ltd. | 1.84 | |
Consumer Non Durables | 1.59 | |
Hindustan Unilever Ltd. | 1.59 | |
Auto Ancillaries | 1.21 | |
Balkrishna Industries Ltd. | 1.21 | |
Textile Products | 1.05 | |
Page Industries Ltd | 1.05 | |
Power | 0.92 | |
Kalpataru Power Transmission Ltd. | 0.92 | |
Household Appliances | 0.64 | |
Hawkins Cooker Ltd | 0.64 | |
Construction | 0.51 | |
JMC Projects (India) Ltd. | 0.51 | |
Equity & Equity Related - Total | 98.56 | |
Preference Shares | ||
6% Redm Preference Sh Zee Entertainment Enterprises Ltd. | Media and Entertainment | 0.01 |
Preference Share - Total | 0.01 | |
Triparty Repo | 1.55 | |
Net Current Assets/(Liabilities) | -0.12 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 18,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Feb 26, 2021 (Rs) | 52,08,479 | 25,57,585 | 13,84,584 | 8,74,589 | 4,83,657 | 1,58,907 |
Scheme Returns (%) | 12.51 | 14.50 | 14.06 | 15.11 | 20.27 | 66.60 |
Nifty 500 (TRI) Returns (%) | 12.44 | 13.87 | 13.67 | 15.25 | 19.92 | 72.06 |
Alpha | 0.07 | 0.63 | 0.38 | -0.14 | 0.35 | -5.46 |
Nifty 500 (TRI) (₹)# | 51,77,617 | 24,72,906 | 13,65,740 | 8,77,640 | 4,81,312 | 1,61,867 |
Nifty 50 (TRI) (₹)^ | 50,74,950 | 24,12,890 | 13,63,994 | 8,87,303 | 4,78,297 | 1,58,761 |
Nifty 50 (TRI) Returns (%) | 12.21 | 13.41 | 13.64 | 15.70 | 19.47 | 66.33 |
Dividend Option | Rs21.628 |
Direct Dividend Option | Rs26.822 |
Growth Option | Rs57.79 |
Direct Growth Option | Rs64.031 |
A) Regular Plan B) Direct Plan
Options: Dividend Payout & Growth
(applicable for all plans)
Fund Manager | Mr. Harsha Upadhyaya* |
Benchmark | Nifty 500 TRI |
Allotment date | November 23, 2005 |
AAUM | Rs1,673.83 crs |
AUM | Rs1,679.04 crs |
Folio count | 2,20,700 |
Trustee's Discretion
Portfolio Turnover | 36.00% |
$Beta | 0.93 |
$Sharpe ## | 0.48 |
$Standard Deviation | 21.84% |
(P/E) | 28.798 |
P/BV | 7.487 |
Div Yld | 0.87 |
Initial Investment:
Rs500 and in multiple of
Rs500
Additional Investment: Rs500 & in
multiples of Rs500
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: Exit Load is not applicable for
Kotak Tax Saver Fund. (applicable for all
plans)
Regular: 2.25%; Direct: 0.85%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.